Used Cars for Sale in Toronto
LX 2WD with Clean Carfax and Aftermarket Navigation | SELF CERTIFY
Our Price: $5,250Kilometers:209,614 km

Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP4571A |
City: | Oakville |

Plus HST & License
Kilometers:122,167 km

Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U15720 |
City: | Goderich |

2013 Volkswagen Golf 2.5L Comfortline
Our Price: $6,999Plus HST & License
Kilometers:128,595 km

Body Style: | Wagon |
Engine: | 2.5L 5cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 34724P |
City: | Toronto |

Plus HST & License
Kilometers:106,578 km

Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U23220 |
City: | Goderich |

GOOD CONDITION | SUNROOF | CRUISE CONTROL | VOICE REC. | AUTOMATIC HEADLIGHTS
Our Price: $8,900Plus HST & License
Finance from $70*(Bi-weekly)$8,900 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,008).
Plus HST and License.

Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14-57283 |
City: | Brampton |

Plus HST & License
Finance from $70*(Bi-weekly)$8,909 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,010).
Plus HST and License.

Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V21030A |
City: | Orangeville |


BLUETOOTH|CRUISE CONTROL|ALLOYS|A/C
Suggested Price: $8,989Our Price: $8,979Plus HST & License
Finance from $71*(Bi-weekly)$8,989 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,031).
Plus HST and License.

Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | F20186B |
City: | Orangeville |

Kilometers:119,368 km

Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 541322AP |
City: | Mississauga |

KEYLESS ENTRY | ALLOYS | BLUETOOTH | PW | PL
Our Price: $8,999Plus HST & License
Finance from $71*(Bi-weekly)$8,999 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $2,031).
Plus HST and License.

Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1334P |
City: | Mississauga |

Loading More Vehicles ...
